Rubber conveyor belt
The rubber conveyor has the characteristics of heat-resistant, wear-resistant, burn-resistant , oil-resistant, alkali-resistant, alkali-resistant, heat-resistant, and cold-resistant rubber conveyor belt. It is mainly used for the transportation of solid materials in various mining, metallurgy, steel, coal, hydropower, building materials, chemical, food and other enterprises.
Rubber Conveyor Belt is made with E.P. fabric plies. The top and bottom are provided with abrasion resistant rubber covers to DIN 22102 and BS 409 as standard.
EP Polyester/Polyamide (Nylon) fabric is constructed with synthetic woven fabric, utilising a Polyester fibre for warp and Polyamide fibre for weft.
Polyester conveyor belts, also called EP conveyor belts, whose tension resistant body is canvas woven by polyester in warp and polyamine in weft. The belts have the characteristics of low elongation in warp and good trough ability in weft, good water resistance, good wet strength, no mould.Suitable for medium, long distance and heavy-load transportation of materials. Because of the high initial modulus of polyester, the belts can choose a relative low safety factor.
carcass | fabric type | Strength per ply (N/mm) | Thickness per ply (mm) | Cover Thickness (mm) | No.of Ply | Belt Width (mm) | Length per Roll (m/Roll) | |
Top Cover | Bottom Cover | |||||||
NN | NN100 | 100 | 0.7 | 3 | 1.5 | 2_10 | 300-12000 | 20-100 |
3 | 3 | |||||||
NN125 | 125 | 0.7 | 3.2 | 1.6 | ||||
NN150 | 150 | 0.75 | ||||||
NN200 | 200 | 0.9 | ||||||
NN250 | 250 | 1.15 | 4 | 2 | ||||
NN300 | 300 | 1.25 | 4.5 | 4.5 | ||||
NN400 | 400 | 1.5 | 4.8 | 1.6 | ||||
EP | EP100 | 100 | 0.75 | 2_8 | ||||
EP125 | 125 | 0.75 | ||||||
EP150 | 150 | 0.85 | 6 | 2 | ||||
EP175 | 175 | 0.85 | 6 | 6 | ||||
EP200 | 200 | 1 | 6.4 | 3.2 | ||||
EP250 | 250 | 1.2 | ||||||
EP300 | 300 | 1.35 | ||||||
EP350 | 350 | 1.5 | 7.9 | 3.2 | ||||
EP400 | 400 | 1.65 | 8 | 4 | ||||
EP500 | 500 | 2.00 | 9.5 | 3.2 |
Rubber Conveyor belts type including:
· Anti-split conveyor belts
· Anti-abrasion conveyor belts
· Common conveyor belts
· Acid-alkali resistant conveyor belts
· Heat-resistant conveyor belts
· Cold -resistant conveyor belts
· Oil -resistant conveyor belt